Technical Data:
Technical Data | Cabinet type | Upright |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | R404A | |
Power consumption(kWh/24h) | 14.5kWh | |
Noise(db) | 50dB | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | -25~-40℃ | |
Temperature controller | Microprocessor | |
Display | LED | |
Electrical Data | VoltageNfrequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 1000W | |
Rated Current(A) | 5.8A | |
Material | Inside material | Stainless steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Dimensions | Capacity(L) | 936L |
NT.NGT.(kg) | 310kg/330kg | |
Exterior size(W*D*H)(mm) | 1304×1000×2017mm | |
Interior size(W*D*H)(mm) | 1000×700×1335mm | |
Package size(W*D*H)(mm) | 1350×1080×2150mm | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Sensor error | Y | |
Filter screen check | Y | |
Temperature controller failure | Y | |
Low battery | Y | |
Condenser clean | Y | |
High ambient temperature | Y | |
Door ajar | Y | |
Accessories | Foot | N |
Castor | Y | |
Inside door | Y | |
Shelf / drawer | 4 / 0 | |
Test hole | Y | |
USB port | Y | |
Remote alarm port | Y |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.