Technical Data:
Technical Data | Cabinet type | Upright |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | R290 | |
Power consumption(kWh/24h) | 6.7kWh | |
Noise(db) | 55dB | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | -20°~-40°C | |
Temperature controller | Microprocessor | |
Display | LED | |
Electrical Data | VoltageNfrequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 345W | |
Rated Current(A) | 3.4A | |
Material | Inside material | Color sprayed steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Dimensions | Capacity(L) | 528L |
NT.NGT.(kg) | 160kg/180kg | |
Exterior size(W*D*H)(mm) | 900×818.5×1828mm | |
Interior size(W*D*H)(mm) | (651×631.5×635mm)×2 | |
Package size(W*D*H)(mm) | 997×912×1982mm | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Sensor error | Y | |
Filter screen check | N | |
Temperature controller failure | Y | |
Low battery | N | |
Condenser clean | N | |
High ambient temperature | N | |
Door ajar | N | |
Accessories | Foot | Y |
Castor | Y | |
Inside door | N | |
Shelf / drawer | 2*×2 / 9×2 | |
Test hole | Y | |
USB port | N | |
Remote alarm port | Y |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.