Technical Data:
Technical Data | Cabinet type | Upright |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | HFC | |
Power consumption(kWh/24h) | 3.5kWh | |
Noise(db) | 50dB | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | -10~40℃ | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Electrical Data | VoltageNfrequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 250W | |
Rated Current(A) | 2.5A | |
Material | Inside material | Stainless steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Dimensions | Capacity(L) | 50L |
NT.NGT.(kg) | 75kg/95kg | |
Exterior size(W*D*H)(mm) | 540×620×1145mm | |
Interior size(W*D*H)(mm) | 361×429×406mm | |
Package size(W*D*H)(mm) | 690×760×1170mm | |
Alarm | High/low temperature | Y |
Power failure | N | |
Sensor error | Y | |
Filter screen check | N | |
Temperature controller failure | Y | |
Low battery | N | |
Condenser clean | N | |
High ambient temperature | N | |
Door ajar | N | |
Accessories | Foot | N |
Castor | Y | |
Inside door | Y | |
Shelf / drawer | 1 / 0 | |
Test hole | Optional | |
USB port | N | |
Remote alarm port | N |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.