Technical Data:
Technical Data | Cabinet type | Upright |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | R507 | |
Power consumption(kWh/24h) | 4.68kWh | |
Noise(db) | 60dB | |
Ambient temperature(℃) | 16~32℃ | |
Temperature range(℃) | -10~40℃ | |
Temperature controller | Microprocessor | |
Display | LED | |
Electrical Data | VoltageNfrequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 440W | |
Rated Current(A) | 2.68A | |
Material | Inside material | SUS304 Stainless steel plate |
Outside material | Color sprayed steel | |
Insulation | PURF without CFC | |
Dimensions | Capacity(L) | 450L |
NT.NGT.(kg) | 175kg/195kg | |
Exterior size(W*D*H)(mm) | 850*740*1935mm | |
Interior size(W*D*H)(mm) | 650*560*1305mm | |
Package size(W*D*H)(mm) | 978*846*2024mm | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Sensor error | Y | |
Filter screen check | N | |
Temperature controller failure | N | |
Low battery | Y | |
Condenser clean | N | |
High ambient temperature | Y | |
Door ajar | Y | |
Accessories | Foot | Y |
Castor | Y | |
Inside door | N | |
Shelf / drawer | 0 / 14 | |
Test hole | Y | |
USB port | Y | |
Remote alarm port | Y |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.