Technical Data:
Technical Data | Cabinet type | Upright |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | R290 | |
Power consumption(kWh/24h) | 4kWh | |
Noise(db) | 48dB | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | -30~-40℃ | |
Temperature controller | Microprocessor | |
Display | LED | |
Electrical Data | VoltageNfrequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 300W | |
Rated Current(A) | 1.6A | |
Material | Inside material | Color sprayed steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Dimensions | Capacity(L) | 328L |
NT.NGT.(kg) | 113kg/131kg | |
Exterior size(W*D*H)(mm) | 673×676×1886mm | |
Interior size(W*D*H)(mm) | 508×455×1393mm | |
Package size(W*D*H)(mm) | 770×770×2040mm | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Sensor error | Y | |
Filter screen check | N | |
Temperature controller failure | Y | |
Low battery | N | |
Condenser clean | N | |
High ambient temperature | N | |
Door ajar | Y | |
Accessories | Foot | Y |
Castor | Y | |
Inside door | Y | |
Shelf / drawer | 5 / 0 | |
Test hole | Optional | |
USB port | N | |
Remote alarm port | N |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.