Technical Data:
Technical Data | Cabinet type | Upright |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | R290 | |
Power consumption(kWh/24h) | 2.86kWh | |
Noise(db) | 60dB | |
Ambient temperature(℃) | 16~32℃ | |
Temperature range(℃) | -10~40℃ | |
Temperature controller | Microprocessor | |
Display | LED | |
Electrical Data | VoltageNfrequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 398W | |
Rated Current(A) | 1.81A | |
Material | Inside material | Aluminum plate with spraying |
Outside material | PCM steel | |
Insulation | PURF without CFC | |
Dimensions | Capacity(L) | 270L |
NT.NGT.(kg) | 90kg/98kg | |
Exterior size(W*D*H)(mm) | 700*640*1792mm | |
Interior size(W*D*H)(mm) | 500*460*1235mm | |
Package size(W*D*H)(mm) | 760*740*1910mm | |
Alarm | High/low temperature | Y |
Power failure | N | |
Sensor error | Y | |
Filter screen check | N | |
Temperature controller failure | N | |
Low battery | N | |
Condenser clean | N | |
High ambient temperature | N | |
Door ajar | Y | |
Accessories | Foot | Y |
Castor | Y | |
Inside door | N | |
Shelf / drawer | 0 / 7 | |
Test hole | Y | |
USB port | N | |
Remote alarm port | N |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.