Technical Data:
Technical Data | Cabinet type | Upright |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | R600a | |
Power consumption(kWh/24h) | 2.24kWh | |
Noise(db) | 60dB | |
Ambient temperature(℃) | 16~32℃ | |
Temperature range(℃) | -10℃~25℃ | |
Temperature controller | Microprocessor | |
Display | LED | |
Electrical Data | Voltage/frequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 206W | |
Current(A) | 1.55A | |
Material | Inside material | Aluminum plate with spraying |
Outside material | Color sprayed steel | |
Insulation | PURF,Without CFC | |
Dimensions | Capacity(L) | 450L |
NT./GT.(kg) | 144kg/156kg | |
Exterior size(W*D*H)(mm) | 810*735*1960mm | |
Interior size(W*D*H)(mm) | Upper:650×570×627mm Down:650×570×627mm |
|
Package size(W*D*H)(mm) | 895*820*8046mm | |
Alarm | High/low temperature | Y |
Power off | Y | |
Sensor malfunction | Y | |
Temperature controller malfunction | Y | |
Door ajar | Y | |
Accessories | Foot | Y |
Caster | Y | |
Inside door | N | |
Shelf / drawer | 0 / 6*2 | |
Test hole | Y | |
USB port | Y | |
Remote alarm | Optional | |
Printer | Optional |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.