Technical Data:
Technical Data | Cabinet type | Upright |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | R290 | |
Power consumption(kWh/24h) | 3kWh | |
Noise(db) | 46dB | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | -10~25℃ | |
Temperature controller | Microprocessor | |
Display | LED | |
Electrical Data | Voltage/frequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 180W | |
Current(A) | 1.4A | |
Material | Inside material | Color sprayed steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Dimensions | Capacity(L) | 328L |
NT./GT.(kg) | 113kg/131kg | |
Exterior size(W*D*H)(mm) | 673×676×1886mm | |
Interior size(W*D*H)(mm) | 508×455×1393mm | |
Package size(W*D*H)(mm) | 770×770×2040mm | |
Alarm | High/low temperature | Y |
Power off | Y | |
Sensor malfunction | Y | |
Temperature controller malfunction | Y | |
Door ajar | Y | |
Accessories | Foot | N |
Caster | Y | |
Inside door | Y | |
Shelf / drawer | 5 / 0 | |
Test hole | Optional | |
USB port | N | |
Remote alarm | Y | |
Printer | N |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.