Technical Data:
Technical Data | Cabinet type | Upright |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | R290 | |
Power consumption(kWh/24h) | 1.5kWh | |
Noise(db) | 46dB | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | -10~-25℃ | |
Temperature controller | Microprocessor | |
Display | LED | |
Electrical Data | Voltage/frequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 180W | |
Current(A) | 1.5A | |
Material | Inside material | Color sprayed steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Dimensions | Capacity(L) | 278L |
NT./GT.(kg) | 105kg/115kg | |
Exterior size(W*D*H)(mm) | 659×600×1694mm | |
Interior size(W*D*H)(mm) | 480×415×1460mm | |
Package size(W*D*H)(mm) | 710×650×1800mm | |
Alarm | High/low temperature | Y |
Power off | N | |
Sensor malfunction | Y | |
Temperature controller malfunction | Y | |
Door ajar | Y | |
Accessories | Foot | Y |
Caster | N | |
Inside door | N | |
Shelf / drawer | 0 / 7 | |
Test hole | N | |
USB port | N | |
Remote alarm | N | |
Printer | N |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.