Technical Data:
Technical Data | Cabinet type | Upright |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | R600a | |
Power consumption(kWh/24h) | 1.21kWh | |
Noise(db) | 60dB | |
Ambient temperature(℃) | 16~32℃ | |
Temperature range(℃) | -10℃~25℃ | |
Temperature controller | Microprocessor | |
Display | LED | |
Electrical Data | Voltage/frequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 135W | |
Current(A) | 1.08A | |
Material | Inside material | Aluminum plate with spraying |
Outside material | Color sprayed steel | |
Insulation | PURF,Without CFC | |
Dimensions | Capacity(L) | 270L |
NT./GT.(kg) | 87kg/95kg | |
Exterior size(W*D*H)(mm) | 700*640*1725mm | |
Interior size(W*D*H)(mm) | 500*450*1235mm | |
Package size(W*D*H)(mm) | 760*740*1910mm | |
Alarm | High/low temperature | Y |
Power off | N | |
Sensor malfunction | Y | |
Temperature controller malfunction | N | |
Door ajar | Y | |
Accessories | Foot | Y |
Caster | Y | |
Inside door | N | |
Shelf / drawer | 0 / 7 | |
Test hole | Y | |
USB port | N | |
Remote alarm | N | |
Printer | N |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.