Technical Data:
Technical Data | Cabinet type | Upright |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | HFC | |
Power consumption(kWh/24h) | 6.5kWh | |
Noise(db) | 49.5dB(A) | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | -25~60℃ | |
Temperature controller | Microprocessor | |
Display | LED | |
Electrical Data | Voltage/frequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 420W | |
Current(A) | 2.8A | |
Material | Inside material | Stainless steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Dimensions | Capacity(L) | 50L |
NT./GT.(kg) | 75kg/95kg | |
Exterior size(W*D*H)(mm) | 540×620×1145mm | |
Interior size(W*D*H)(mm) | 361×429×406mm | |
Package size(W*D*H)(mm) | 690*760*1170mm | |
Alarm | High/low temperature | Y |
Sensor error | Y | |
Thermostat failure | Y | |
Accessories | Castor | Y |
Inside door | Y | |
Shelf/drawer | 1 / 0 | |
Test hole | Y | |
USB port | N | |
Temperature recorder | Optional |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.