Technical Data:
Technical Data | Cabinet type | Chest |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | HFC | |
Power consumption(kWh/24h) | 7.5kWh | |
Noise(db) | 53dB(A) | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | -25~60℃ | |
Temperature controller | Microprocessor | |
Display | LED | |
Electrical Data | Voltage/frequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 600W | |
Current(A) | 2.85A | |
Material | Inside material | Stainless steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Dimensions | Capacity(L) | 485L |
NT./GT.(kg) | 124kg/138.5kg | |
Exterior size(W*D*H)(mm) | 1655×755×915mm | |
Interior size(W*D*H)(mm) | 1455×525×665mm | |
Package size(W*D*H)(mm) | 1750*900*1050mm | |
Alarm | High/low temperature | Y |
Sensor error | Y | |
Thermostat failure | Y | |
Accessories | Castor | Y |
Inside door | N | |
Shelf/drawer | N | |
Test hole | Y | |
USB port | N | |
Temperature recorder | Optional |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.