Dial setting | 1 | 2 | 3 | 4 | 5 |
Number of steps | 48 | 23 | 15 | 11 | 8 |
Syringe volume (mL) |
Sample volume (μL) |
A % | P % | Description | ||||
0.5 | 10 | 20 | 30 | 40 | 50 | ± 0.8 | ≤ 0.7 | 0.5mL, piston PE-HD, cylinder PP, 1 packing, 5 pcs/packing |
1.25 | 25 | 50 | 75 | 100 | 125 | ± 0.8 | ≤ 0.5 | 1.25mL, piston PE-HD, cylinder PP, 1 packing, 5 pcs/packing |
2.5 | 50 | 100 | 150 | 200 | 250 | ± 0.8 | ≤ 0.4 | 2.5mL, piston PE-HD, cylinder PP, 1 packing, 5 pcs/packing |
5 | 100 | 200 | 300 | 400 | 500 | ± 0.4 | ≤ 0.3 | 5mL, piston PE-HD, cylinder PP, 1 packing, 5 pcs/packing |
12.5 | 250 | 500 | 750 | 1000 | 1250 | ± 0.3 | ≤ 0.3 | 12.5ml, piston PE-HD, cylinder PP, 1 packing, 5 pcs/packing |
25 | 500 | 1000 | 1500 | 2000 | 2500 | ± 0.2 | ≤ 0.3 | 25mL, piston PE-HD, cylinder PP, 1 packing, 2pcs/packing with 1 pc adapter |
50 | 1000 | 2000 | 3000 | 4000 | 5000 | ± 0.2 | ≤ 0.2 | 50mL, piston PE-HD, cylinder PP, 1 packing, 2pcs/packing w |
Light and ergonomic solution provides easy usability
Single-handed operation
Volume range from 10μL to 5mL
Up to 48 dispensing steps
Maintenance free
Equipped with durable tip
insertion lever
Fits seven sizes of disposable polypropylene syringes from 0.5mL to 50mL
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.