Model | BNHM-E | ||||||
Function | Specification(ml) | 2×100ml | 2×250ml | 2×500ml | 2×1000ml | 4×100ml | 4×250ml |
Heating mode | Surface heat conduction | ||||||
Surface Max. temperature | 450°C | ||||||
Temp. range | Rt+vfc20~250°C | ||||||
Structure | Heating element | Nickel chromium alloy wire | |||||
Outer shell | Cold rolled steel plate, surface spraying | ||||||
Heating Power(kW) | 2×0.1kW | 2×0.15kW | 2×0.25kW | 2×0.35kW | 4×0.1kW | 4×0.15kW | |
Controller | Work model | Continuous | |||||
Specification | Exterior Size (mm) | 280*140*106mm | 320*160*170mm | 360*180*180mm | 420*210*200mm | 530*140*160mm | 610*160*170mm |
Packing size(mm) | 320*180*190mm | 360*190*200mm | 400*220*210mm | 570*180*190mm | 570*180*190mm | 650*190*200mm | |
Voltage | 100~120V or 200~240V | ||||||
N.W.(Kg) | 4Kg | 4Kg | 4Kg | 7Kg | 8Kg | 8Kg | |
G.W.(Kg) | 5Kg | 5Kg | 5Kg | 8Kg | 10 Kg | 10 Kg |
Model | BNHM-E | ||||||
Function | Specification(ml) | 4×500ml | 4×1000ml | 6×100ml | 6×250ml | 6×500ml | 6×1000ml |
Heating mode | Surface heat conduction | ||||||
Surface Max. temperature | 450°C | ||||||
Temp. range | Rt+vfc20~250°C | ||||||
Structure | Heating element | Nickel chromium alloy wire | |||||
Outer shell | Cold rolled steel plate, surface spraying | ||||||
Heating Power(kW) | 4×0.25kW | 4×0.35kW | 6×0.1kW | 6×0.15kW | 6×0.25kW | 6×0.35kW | |
Controller | Work model | Continuous | |||||
Specification | Exterior Size (mm) | 690*180*180mm | 810*210*200mm | 820*140*160mm | 940*160*170mm | 1060*180*180mm | 1240*210*200mm |
Packing size(mm) | 730*220*210mm | 850*250*230mm | 860*180*190mm | 980*190*200mm | 1100*220*210mm | 1280*250*230mm | |
Voltage | 200~240V | ||||||
N.W.(Kg) | 8Kg | 14Kg | 12Kg | 12Kg | 12Kg | 21Kg | |
G.W.(Kg) | 10 Kg | 16Kg | 15 Kg | 15Kg | 15Kg | 24 Kg |
Electronic temperature regulation heating mode
Up to 450°C general heating stirring equipment
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.