Technical Data:
Technical Data | Cabinet type | Upright |
Cooling | Forced Air Cooling System | |
Defrost | Auto | |
Refrigerant | R290 | |
Power consumption(kWh/24h) | 3.81kWh | |
Noise(db) | ≤60dB(A) | |
Ambient temperature(℃) | 16~32℃ | |
Temperature range(℃) | 2~8℃ | |
Temperature controller | Microprocessor | |
Display | LED | |
Electrical Data | Voltage/frequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 415W | |
Current(A) | 2.49A | |
Material | Inside material | Sprayed aluminum plate |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Dimensions | Capacity(L) | 525L |
NT./GT.(kg) | 148kg/174kg | |
Exterior size(W*D*H)(mm) | 720*810*1961mm | |
Interior size(W*D*H)(mm) | 610*685*1264mm | |
Package size(W*D*H)(mm) | 774*862*2055mm | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Sensor error | Y | |
Thermostat failure | N | |
Lower battery | Y | |
Condenser fault | N | |
Ambient Temperatures | N | |
Voltage abnormality alarm | N | |
Door ajar | Y | |
Accessories | Foot | N |
Caster | Y | |
Outer door/Type | 1pc/Glass door | |
Door Lock | Y | |
Test hole | Y | |
Shelves / Basket | 6 / 0 | |
Thermal Printer | Optional | |
Light | LED | |
USB port | YES | |
Temperature recorder | Optional | |
Remote alarm port | Optional | |
RS232/485 port | Optional |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.