Technical Data:
Technical Data | Cabinet type | Upright |
Cooling | Forced Air Cooling System | |
Defrost | Auto | |
Refrigerant | R134a | |
Power consumption(kWh/24h) | 3.97kWh | |
Noise(db) | 50dB(A) | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | 2~8℃ | |
Temperature controller | Microprocessor | |
Display | LED | |
Electrical Data | Voltage/frequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 245W | |
Current(A) | 1.26A | |
Material | Inside material | Color sprayed steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Dimensions | Capacity(L) | 406L |
NT./GT.(kg) | 119kg/136kg | |
Exterior size(W*D*H)(mm) | 780×580×1920mm | |
Interior size(W*D*H)(mm) | 685×425×1380mm | |
Package size(W*D*H)(mm) | 880×651×2100mm | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Sensor error | N | |
Thermostat failure | Y | |
Lower battery | Y | |
Condenser fault | Y | |
Ambient Temperatures | Y | |
Voltage abnormality alarm | Y | |
Door ajar | Y | |
Accessories | Foot | Y |
Caster | Y | |
Outer door/Type | 1pc/Glass door | |
Door Lock | Y | |
Test hole | Y | |
Shelves / Basket | 4 / 1 | |
Thermal Printer | Optional | |
Light | LED | |
USB port | Y | |
Temperature recorder | Optional | |
Remote alarm port | Y | |
RS232/485 port | Optional |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.