Technical Data:
Technical Data | Cabinet type | Upright |
Cooling | Forced Air Cooling System | |
Defrost | Auto | |
Refrigerant | R600a | |
Power consumption(kWh/24h) | 2.32kWh | |
Noise(db) | ≤60dB(A) | |
Ambient temperature(℃) | 16~32℃ | |
Temperature range(℃) | 2~8℃ | |
Temperature controller | Microprocessor | |
Display | LED | |
Electrical Data | Voltage/frequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 170W | |
Current(A) | 1.1A | |
Material | Inside material | Sprayed aluminum plate |
Outside material | Steel plate | |
Insulation | PURF | |
Dimensions | Capacity(L) | 330L |
NT./GT.(kg) | 76kg/81kg | |
Exterior size(W*D*H)(mm) | 620*592*1937mm | |
Interior size(W*D*H)(mm) | 524*475*1378mm | |
Package size(W*D*H)(mm) | 677*649*1970mm | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Sensor error | Y | |
Thermostat failure | N | |
Lower battery | Y | |
Condenser fault | N | |
Ambient Temperatures | N | |
Voltage abnormality alarm | N | |
Door ajar | Y | |
Accessories | Foot | N |
Caster | Y | |
Outer door/Type | 1pc/Glass door | |
Door Lock | Y | |
Test hole | Y | |
Shelves / Basket | 5 / 0 | |
Thermal Printer | Optional | |
Light | LED | |
USB port | Optional | |
Temperature recorder | Optional | |
Remote alarm port | Optional | |
RS232/485 port | Optional |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.