Technical Data:
Technical Data | Cabinet type | Upright |
Cooling | Forced Air Cooling System | |
Defrost | Auto | |
Refrigerant | R600a | |
Power consumption(kWh/24h) | 1.78kWh | |
Noise(db) | 50dB(A) | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | 2~8℃ | |
Temperature controller | Microprocessor | |
Display | LED | |
Electrical Data | Voltage/frequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 138W | |
Current(A) | 0.88A | |
Material | Inside material | Color sprayed steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Dimensions | Capacity(L) | 316L |
NT./GT.(kg) | 92.5kg/100kg | |
Exterior size(W*D*H)(mm) | 640×582×1880mm | |
Interior size(W*D*H)(mm) | 540×425×1380mm | |
Package size(W*D*H)(mm) | 710×655×1960mm | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Sensor error | N | |
Thermostat failure | Y | |
Lower battery | N | |
Condenser fault | N | |
Ambient Temperatures | N | |
Voltage abnormality alarm | N | |
Door ajar | Y | |
Accessories | Foot | Y |
Caster | Y | |
Outer door/Type | 1pc/Glass door | |
Door Lock | Y | |
Test hole | Y | |
Shelves / Basket | 5 / 0 | |
Thermal Printer | Optional | |
Light | LED | |
USB port | Optional | |
Temperature recorder | Optional | |
Remote alarm port | Optional | |
RS232/485 port | Optional |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.