Technical Data:
Technical Data | Cabinet type | Upright |
Cooling | Forced Air Cooling System | |
Defrost | Auto | |
Refrigerant | R134a | |
Power consumption(kWh/24h) | 2.5kWh | |
Noise(db) | ≤60dB(A) | |
Ambient temperature(℃) | 16~32℃ | |
Temperature range(℃) | 2~8℃ | |
Temperature controller | Microprocessor | |
Display | LED | |
Electrical Data | Voltage/frequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 215W | |
Current(A) | 1.55A | |
Material | Inside material | HIPS |
Outside material | Steel plate | |
Insulation | PURF | |
Dimensions | Capacity(L) | 260L |
NT./GT.(kg) | 72kg/77kg | |
Exterior size(W*D*H)(mm) | 603*590*1556mm | |
Interior size(W*D*H)(mm) | 515*380*1110mm | |
Package size(W*D*H)(mm) | 674*722*1616mm | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Sensor error | Y | |
Thermostat failure | N | |
Lower battery | Y | |
Condenser fault | N | |
Ambient Temperatures | N | |
Voltage abnormality alarm | N | |
Door ajar | Y | |
Accessories | Foot | Y |
Caster | N | |
Outer door/Type | 1pc/Glass door | |
Door Lock | Y | |
Test hole | Y | |
Shelves / Basket | 3 / 1 | |
Thermal Printer | Optional | |
Light | LED | |
USB port | Optional | |
Temperature recorder | Optional | |
Remote alarm port | Optional | |
RS232/485 port | Optional |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.