Your reliable Laboratory Instruments specialist

Your reliable Laboratory Instruments specialist

Mechanical Pipette, BN-MicroPette plus Single-channel

Type: 121℃ Fully autoclavable
Channels: Single
Volume Range: 0.1μL to 5mL

 

Volume Range Increment Test Volume Error limits in accordance with ISO8655-2
(Accuracy error) (Precision error)
%  μL % μL
0.1-2.5μL 0.05μL 2.5μL 2.50% 0.0625 2.00% 0.05
1.25μL 3.00% 0.0375 3.00% 0.0375
0.25μL 12.00% 0.03 6.00% 0.015
0.5-10μL 0.1μL 10μL 1.00% 0.1 0.80% 0.08
5μL 1.50% 0.075 1.50% 0.075
1μL 2.50% 0.025 1.50% 0.015
2-20μL 0.5μL 20μL 0.90% 0.18 0.40% 0.08
10μL 1.20% 0.12 1.00% 0.1
2μL 3.00% 0.06 2.00% 0.04
5-50μL 0.5μL 50μL 0.60% 0.3 0.30% 0.15
25μL 0.90% 0.225 0.60% 0.15
5μL 2.00% 0.1 2.00% 0.1
10-100μL 1μL 100μL 0.80% 0.8 0.15% 0.15
50μL 1.00% 0.5 0.40% 0.2
10μL 3.00% 0.3 1.50% 0.15
20-200μL 1μL 200μL 0.60% 1.2 0.15% 0.3
100μL 0.80% 0.8 0.30% 0.3
20μL 3.00% 0.6 1.00% 0.2
50-200μL 1μL 200μL 0.60% 1.2 0.15% 0.3
100μL 0.80% 0.8 0.30% 0.3
50μL 1.00% 0.5 0.40% 0.2
100-1000μL 5μL 1000μL 0.60% 6 0.20% 2
500μL 0.70% 3.5 0.25% 1.25
100μL 2.00% 2 0.70% 0.7
200-1000μL 5μL 1000μL 0.60% 6 0.20% 2
500μL 0.70% 3.5 0.25% 1.25
200μL 0.90% 1.8 0.30% 0.6
1000-5000μL 50μL 5000μL 0.50% 25 0.15% 7.5
2500μL 0.60% 15 0.30% 7.5
1000μL 0.70% 7 0.30% 3
2-10mL 0.1mL 10mL 0.60% 60 0.20% 20
5mL 1.20% 60 0.30% 15
2mL 3.00% 60 0.60% 1
121℃ Fully autoclavable
Ergonomic design provides excellent operating experience
Easy-to-read volume display
The pipettes cover the volume range from 0.1μL to 5mL
Easy calibration and maintenance
Manufactured from innovative materials
Each MicroPette Plus supplied with an Individual calibration certifificate according to ISO8655
No PDF document available for this product at present

Leave a message

Please fill in information, we will get back to you within 24 hours.

Related Products

Add: Rm.1101,Building 1,No.1428 Huanding Rd,Jianggan Dist.,Hangzhou 310021,China
Fax: +86-571-85383683