8-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume | Error limits in accordance with ISO8655-2 | |||
(Accuracy error) | (Precision error) | |||||
% | μL | % | μL | |||
0.5-10μL | 0.1μL | 10μL | 1.50% | 0.15 | 1.50% | 0.15 |
5μL | 2.50% | 0.125 | 2.50% | 0.125 | ||
1μL | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μL | 0.5μL | 50μL | 1.00% | 0.5 | 0.50% | 0.25 |
25μL | 1.50% | 0.375 | 1.00% | 0.25 | ||
5μL | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μL | 5μL | 300μL | 0.70% | 2.1 | 0.25% | 0.75 |
150μL | 1.00% | 1.5 | 0.50% | 0.75 | ||
50μL | 1.50% | 0.75 | 0.80% | 0.4 |
12-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume | Error limits in accordance with ISO8655-2 | |||
(Accuracy error) | (Precision error) | |||||
% | μL | % | μL | |||
0.5-10μL | 0.1μL | 10μL | 1.50% | 0.15 | 1.50% | 0.15 |
5μL | 2.50% | 0.125 | 2.50% | 0.125 | ||
1μL | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μL | 0.5μL | 50μL | 1.00% | 0.5 | 0.50% | 0.25 |
25μL | 1.50% | 0.375 | 1.00% | 0.25 | ||
5μL | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μL | 5μL | 300μL | 0.70% | 2.1 | 0.25% | 0.75 |
150μL | 1.00% | 1.5 | 0.50% | 0.75 | ||
50μL | 1.50% | 0.75 | 0.80% | 0.4 |
121℃ Fully autoclavable
Dispensing head rotates for effortless pipetting convenience
Individual piston and tip cone assembly allow for easy repair and maintenance
Compound material-made tip cone secures high sealing performance
Compatible with most universal tip brands
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.