Model | Low TOC | |
Labpure D Pro-S24V | ||
Output(25°C)* | 24 liters/hour | |
Flow rate | Up to 2 liters/minute (with tank) | |
Pure water outlet | 2- deionized, ultrapure water | |
Ultrapure water quality | Resistivity(25°C) | 18.2MΩ.cm |
TOC* | <3ppb | |
Bacteria | <0.01cfu/ml | |
Particle(>0.1µm) | <1/ml | |
Endotoxin | N/A | |
RNases | N/A | |
DNases | N/A | |
Deionized water quality | Resistivity(25°C) | >16MΩ.cm |
RO water quality | Conductivity - 1st stage RO water | Feed water conductivity×5%* |
Conductivity - 2nd stage RO water | 1-5µs/cm* | |
Feed water requirements | Tap water, temperature:5-45°C,pressure:1.0-4.0Kgf/cm2 | |
Dimension (L×W×H) | 545×470×610mm | |
Weight | 30Kg | |
Electrical requirements | AC200-240V, 50/60Hz | |
Power | 240W | |
Standard configuration | Main body (Including 1 set of cartridge)+50 liters PE tank+ Remote portable dispenser |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.