Technical Data:
Model | Gel area(WxL)mm | Buffer capacity ml |
Combrows | No of samples |
Gel making | Advised electrophoresis apparatus |
BN-SPCT | 120x120、60x120 120x60、60x60 |
~550 | 1~4 | 1~100 | Gel box | JY300E/JY600E |
Packing Confifiguration:
Parts Name | Description | Quantity |
Body tank with electrode | / | 1 |
Gel tray | (W×L):120×120(mm) | 1 |
(W×L):120×60(mm) | 1 | |
(W×L):60×120(mm) | 1 | |
(W×L):60×60(mm) | 2 | |
Gel box | / | 1 |
Comb | 1.5mm thickness,1 / 2 / 3 wells | 1 |
1.0mm thickness,6 / 13 wells | 2 | |
1.0mm thickness,8 / 18 wells | 2 | |
1.0mm thickness,11 / 25 wells | 2 | |
Electrical Cables | / | 1 |
• Abundant buffer not only guarantees cooling effects, but also keeps the pH Value stable during the whole experiment process.
• Unfolded electrodes make repair and parts replacement easy and quick.
• With the sample background color design on the tray, convenient to adding the sample.
• The transparent top lid effectively prevents liquid in the cell from volatilizing and avoids electricity leakage.
• Auto-switch-off when the lid is removed.
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.