Range (g) | 210g |
Readability(g) | 0.001g |
Operating Temp | 5℃-35℃ |
Pan Size | Ø100mm |
Heat Source | Halogen Lamp |
Temp. Sensor | PT 100 |
Temp. Range | 40℃-230℃ |
Temp. Resolution | 1℃ |
Moisture Range | 0.00%-100.00% |
Moisture Readability | 0.01% |
Dry Residual Range | 100.00%-0.00% |
Dry Residual Readability | 0.01% |
ATRO | 100%-999% |
ATRO | 0%-999% |
Temp Setting | 40℃-230℃ By 1℃ Step |
Time Setting | 1-99min by 10 s |
Data Storage | 20 |
Heating program Storage | 20 |
Heater | 220V ±15% 50HZ /110V±15% 60HZ 400W |
Balance | Input: 220V 50HZ /110V 60HZ Output:9V |
Machine | Input: 220V 50HZ /110V 60HZ Output:24V Dual-drive |
Host Dimension | 215X195X415mm |
Indicator Dimension | 200x75x135mm |
Operation Height | 275mm |
The Chamber Height | 35mm |
Display | 7 inch touch screen |
Interface | RS232/RJ45/USB |
Communication Mode | Cable |
Rechargeable Battery | N/A |
Calibration | External Calibration |
Function expansion | Customized |
Automatic open the heating chamber
7 inch LCD touch screen,moisture analysis curve,moisture content%/dry weight %/dry weight direct display
Halogen light heating
40-230℃ heating temperature range
The test height 35cm
The window can look the test sample
20sets data storage and program setting
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.