Range (g) | 110g |
Readability(g) | 0.001g |
Operating Temp | 5℃-35℃ |
Pan Size | Ø90mm |
Heat Source | Halogen Lamp |
Temp. Sensor | PT 100 |
Temp. Range | 40℃-199℃ |
Temp. Resolution | 1℃ |
Moisture Range | 0.00%-100.00% |
Moisture Readability | 0.01% |
Dry Residual Range | 100.00%-0.00% |
Dry Residual Readability | 0.01% |
Temp Setting | 40℃-199℃ By 1℃ Step |
Time Setting | 1-99min by 10 s |
Data Storage | 20 |
Heating program Storage | 20 |
Heater | 220V ±15% 50HZ 400W |
Balance | Input: 220V 50HZ Output:9V |
Host Dimension | 360X490X350mm |
The Chamber Height | 22mm |
Display | 5 inch touch screen |
Calibration | External Calibration |
Interface | RS232 |
5 Inch LCD touch scree, moisture analysis curve,moisture content%/dry weight %/dry weight direct display
Halogen light heating
40°C-199°C heating temperature range
The test height 22cm
20sets data storage and program setting
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.