Range(g) | 110g |
Readability(g) | 0.005g |
Operating Temp. Range | 5°C-35°C |
Display | LCD |
Calibration | External |
Pan size(mm) | Φ90mm |
Dimensions(W*L*H) | 200*180*380mm |
Weight(Kg) | 5.8kg |
Heat source | Halogen lamp |
Temp. Sensor | PT-100 |
Temp. Range | 40°C-199°C |
Temp. Resolution | 1°C |
Moisture range | 0.00%-100% |
Moisture readability | 0.01% |
Dry residual range | 100.00%-0.00% |
Dry residual readability | 0.10% |
ATRO | 100%-999% |
ATRO | 0%-999% |
Temperature setting | 40°C-199°C by 1°C step |
Time setting | 1-99min by 1s step |
Autostop | 0.1%-9.9% within 1 min |
Data Storage | 15 |
Heater | 220V+15%50Hz / 115V+15% 60Hz 400W |
Interface | R232 |
Balance | External power supply, Output: 9V, Input: 220V+15%50Hz |
LCD with backlight
Halogen light heating
40°C-199°C heating temperature range
The percentage of moisture content
The percentage of dry residual
15sets data storage and program setting
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.