Specification:
Excitation Source | 150W xenon lamp(Hamamatsu) |
Excitation Wavelength | 200nm~900nm |
Emission Wavelength | 200nm~900nm |
Excitation Slit | 1nm/2nm/5nm/10nm/20nm |
Emission Slit | 1nm/2nm/5nm/10nm/20nm |
Wavelength Accuracy | ±0.4nm |
Wavelength Repeatability | ≤0.2nm |
Signal-to-Noise Ratio | S/N>350(P-P)S/N>1500(RMS)S/N>15000[RMS(BG)] |
Limit | ≤5×10-11 g/ml(Quinine Sulfate Solution) |
Linearity | γ≥0.995 |
Peak Repeatability | ≤1.5% |
Wavelength Scan Speed | 15/30/60/300/1000/3000/6000/15000/30000/60000 nm/min |
Minimum sample size | 0.5mL (Using a standard 10mm square sample cell) |
Octave filter | Build in Octave filter |
Photometric Quantity Range | -9999 ~ 9999 |
Response Time | 0~98%, 0.02/0.1/0.5/1/2/4/8 s,Auto adjust |
Wavelength displacement velocity | 80000nm/min |
Interface | USB2.0 |
Power | 200W |
Power supply | AC 220V 50Hz / 110V 60Hz, 200W |
Dimension | 610×460×365mm |
Net Weight | 21kg |
Gross Weight | 26kg |
Two detection models of BNFLU-B100:
BNFLU-B100BV | UV | 365±20nm | 420-480nm (60nm) |
Blue | 460±20nm | 525-570nm (45nm) | |
BNFLU-B100BR | Blue | 460±20nm | 525-570nm (45nm) |
Red | 625±20nm | 670-725nm (55nm) | |
BNFLU-B100BG | Blue | 460±20nm | 525-570nm (45nm) |
Green | 525±20nm | 575-640nm (65nm) |
Application of different fluorescence channel:
UV channel | 365±20nm | Hoechst 33258, 4-MU,EnZCheK Caspase | Nucleic acid quantification, Plant GUS reporter gene detection, Poptosis detection |
Blue channel | 460±20nm | PicoGreen®, oligreen, RiboGreen®,GFP, Protein, Fluorescein, Quant-iT™ | dsDNA, ssDNA, RNA quantification, GFP gene detection,Fluorescein detection, Protein detection |
Green channel | 525±20nm | Rhodamine, Cy3,RFP Vybrant Cytotoxicity | Rhodamine detection, Cy-3 fluorescence labeling detection,RFP gene detection, Cell activity position detection |
Red channel | 625±20nm | Cy5, Quant-iT RNA | Cy-5 fluorescence labeling detection, RNA quantification |
Ordering information:
18010-00 | BNFLU-B100BV Fluorometer, DC12V 1A |
18020-00 | BNFLU-B100BR Fluorometer, DC12V 1A |
18030-00 | BNFLU-B100BG Fluorometer, DC12V 1A |
18011-01 | Adapter for 0.5ml qPCR tube (Standard) |
18011-02 | Adapter for 0.2ml qPCR tube (Optional) |
RS-FL0101-S | High-sensitivity dsDNA Quantitation kits (100 assays) |
RS-FL0101-M | High-sensitivity dsDNA Quantitation kits (200 assays) |
RS-FL0101-L | High-sensitivity dsDNA Quantitation kits (1000 assays) |
RS-FL0102-S | Broad-range dsDNA Quantitation kits (100 assays) |
RS-FL0102-M | Broad-range dsDNA Quantitation kits (200 assays) |
RS-FL0102-L | Broad-range dsDNA Quantitation kits (1000 assays) |
RS-FL0103-S | High-sensitivity ssDNA Quantitation kits (100 assays) |
RS-FL0103-M | High-sensitivity ssDNA Quantitation kits (200 assays) |
RS-FL0103-L | High-sensitivity ssDNA Quantitation kits (1000 assays) |
Simple – 4.3 inch touch screen, small and easy to use
Easy measurement within 3 sec for DNA, RNA, and protein
High sensitivity – Lowest DNA detection limit is 0.5pg/ul
Two optical channels – Equipped with two fluorescence channels for nucleic acid, protein quantitation in one detection
Linear Dynamic Range--Five orders of magnitude.
Opening system--You can match the instrument with the reagent you choose
It can save at most 1,000 data and output data by USB port
Adapter: 0.5ml qPCR tube adapter
0.2ml qPCR tube adapter
The BNFLU-B100 is a dual-channel fluorometer, it provides high-sensitive fluorescent detection when quantifying nucleic acids and proteins, simple and cost to operate
1. The sample is scarce and difficult in processing
2. The low quantity of DNA, RNA, or protein after extraction
3. The sample will be used in the expensive experiments: qPCR, PCR cloning, transfection, the next generation sequencing and etc.
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.