Technical Data:
Model | BIMF-130-I |
Ice Production Capacity | 130kg/24h |
Ice Storage Capacity | 20kg |
Ice shape | Flake |
Electrical Supply | AC220/50Hz |
Power | 580W |
Refrigerant | R134a/150g |
Condensing system | Air cooling |
Overall Dimensions | 548x612x872mm |
Packing Dimensions | 615x685x932mm |
Net weight | 58kg |
Gross Weight | 64kg |
Housing Material | 304/2B Stainless Steel |
Material of baseboard& backboard | galvanized steel |
Ice Bin | Food Grade ABS |
Insulation | CFC-Free Foaming |
Evaporator | Nickel Plated copper |
Inlet water | Drinking water |
Water pressure | >0.15~0.3MPa |
Inlet diameter | 0.75inch |
Pipeline material | Food Grade plastic |
Flake Ice
Free-standing installation
Overloading and water shortage and full ice alarm
High efficiency CFC free compressor, Economical and low energy consumption
Fully automatic running and easy to use
Air cooling system, ventilate from side
Ice production testing condition: Ambient temperature 21°C ,inlet water temperature 10°C
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.