Channels | Volume Range | Increment | Test Volume | Error limits in accordance to ISO8655-2 | |||
accuracy error | precision error | ||||||
μL | μL | μL | μL | % | s.d.*μL | CV%* | |
1 | 0.5-10 | 0.01 | 10 | ±0.10 | ±1.00 | 0.05 | 0.5 |
1 | ±0.035 | ±3.50 | 0.03 | 3 | |||
1 | 5-50 | 0.1 | 50 | ±0.40 | ±0.80 | 0.15 | 0.3 |
5 | ±0.15 | ±3.00 | 0.125 | 2.5 | |||
1 | 30-300 | 1 | 300 | ±1.80 | ±0.60 | 0.6 | 0.2 |
30 | ±0.90 | ±3.00 | 0.21 | 0.7 | |||
1 | 100-1000 | 5 | 1000 | ±6.00 | ±0.60 | 2 | 0.2 |
100 | ±3.00 | ±3.00 | 0.6 | 0.6 |
Enables single-handed operation with minimum effort
Compatible with most of the plastic and glass pipettes from 0.1-100mL
Easily adjustable speed control
0.45μm replaceable hydrophobic fifilter
Stable and reliable performance, elegant appearance
High capacity Li-ion battery enable long operation time.
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.