Technical Data:
Technical Data | Cabinet type | Upright |
Refrigeration System | Dual System | |
Cooling | Direct cooling | |
Defrost | Manual | |
Refrigerant | Mixed-gas | |
Power Consumption(kWh/24h) | 14.5kWh | |
Noise(db) | 53dB | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | -40~-86℃ | |
Temperature controller | Microprocessor | |
Display | LCD | |
Electrical Data | Voltage/frequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 1350W | |
Current(A) | 8A | |
Material | Inside material | Stainless steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Dimensions | Capacity(L) | 408L |
NT./GT.(kg) | 285kg/310kg | |
Exterior size(W*D*H)(mm) | 891×992×1945mm | |
Interior size(W*D*H)(mm) | 606×575×1180mm | |
Package size(W*D*H)(mm) | 954×955×2094mm | |
Optional Frozen Racks Capacity | Racks | 16(5X4,4X4) |
Boxes (2 Inches) | 288 | |
Samples(2ml) | 28800 | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Abnormal voltage | Y | |
Sensor error | Y | |
Filter screen check | Y | |
Thermostat failure | Y | |
Low battery | Y | |
Condenser clean | Y | |
High ambient temperature | Y | |
Door ajar | Y | |
Accessories | Castor | Y |
Inside door | 2 | |
Shelf / drawer | 3 / 0 | |
Test hole | Y | |
USB port | Y | |
Chart recorder | N | |
Data logger | Optional | |
Power failure backup system(alarm) | 72h | |
Remote alarm port | Y | |
CO2 back up system | Optional | |
LN2 back up system | Optional |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.