Model | BNUV-D910 |
Monochromator | Double beam,C-T monochromator,1600 L/mm holographic grating |
Wavelength Range | 190-900 nm |
Spectral Bandwidth | 0.1/0.2/0.5/1.0/2.0/3.0/4.0/5.0 nm |
Wavelength Accuracy | ±0.3 nm |
Wavelength Repeatability | 0.1 nm |
Photometric Range | 0 ~ 200%T, -4.000 ~ 4.000Abs, -9999 ~ 9999C, -9999 ~ 9999F |
Transmittance Accuracy | ±0.3 %T |
Transmittance Repeatability | 0.1 %T |
Stray Light | 0.015 %T (at 220nm and 360 nm) |
Baseline Flatness | ≤±0.001 Abs |
Baseline Noise | ±0.1 %T |
Baseline Drift | ≤0.0004 Abs / h (after warm-up at 500 nm) |
Wavelength edge noise | 100%T line ≤0.1%T;0%T line ≤0.05%T |
Wavelength Calibration | automatic calibration after starting up |
Wavelength Resolution | 0.05nm |
Sensor | Photomultiplier |
Light Source | Deuterium lamp, Tungsten lamp (20W/12V) |
Light Switching Point | can be set,294 nm - 365 nm |
Output Interface | Digital signal,USB interface |
Sample Holder | Fixed 2 trench sample holder |
Sample compartment | 10mm pathlength cuvette |
PC software | YES |
Power | 220V50Hz 200W |
Overall Dimension | 620×510×245mm (L*W*H) |
Package Dimension | 745×635×400mm (L*W*H) |
Net Weight | 30kg |
Gross Weight | 39kg |
Standard Accessories | Quartz Cuvette 10mm×4, Fuse×2, Power cable, User manual |
Double Beam UV/VIS Spectrophotometer
PC control software (Windows® - based)
3D spectrogram measurement for sample with dynamic change
3D spectrogram measurement for sample with dynamic change
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.