Model | BNUV-D870 |
Optical system | Double Beam,1200 l/mm grating |
Wavelength range | 190~1100 nm |
Spectral bandwidth | 1 nm |
Wavelength accuracy | ±0.3 nm |
Wavelength repeatability | ≤0.1 nm |
Wavelength resolution | 0.1 nm |
Wavelength swing speed | 10000 nm/min |
Wavelength scanning speed | 20 ~ 3200 nm/min |
Photometric range | 0 to 400%T, -4 to 4A, 0 to 9999C |
Photometric accuracy | ±0.3%T or ±0.004A at 1A |
Photometric repeatability | ±0.001 A(0~0.5 A),±0.002 A(0.5~1 A), ±0.15 %T(0~100 %T) |
Photometric Noise | ≤0.0002 A at 0 A,500 nm,≤0.0004 A at 1 A,500 nm,≤0.0008 A at 2 A,500 nm |
Photometric Stability | ≤0.0005A/h (500nm, 1 hours after preheating) |
Stray light | ≤0.03 %Tat 220nm & 360nm |
Baseline Flatness | ±0.0005A |
Function | Photometry, Multi Wavelength, Kinetics, Time Scanning, Quantitation, Spectrum Scanning, DNA/Protein |
Light source | Tungsten lamp, Deuterium lamp |
Detector | Silicon photodiode |
Standard Sample holder | 10 mm single cell holder |
Display | 10.1'' inch TFT color touch screen |
Storage | 64GB |
Interface | USB-A × 1 (USB memory/USB printer), USB-B × 1 (computer),HDMI,VGA, Ethernet |
PC software | YES |
Language | 10 Languages, Can Be Switched (English, German, French, Spanish, Portuguese, Italian, Russian, Simplified Chinese, Japanese, Korean) |
Power supply | AC 100~240 V,50/60 Hz,140W |
Size | 580×420×235mm |
Weight | 17 kg |
Double Beam Design
Built-in Computer with Windows operating system
10.1 inch high resolution capacitive Color Touch Screen
10.1 inch high resolution capacitive Color Touch Screen
Completely followed by GLP/GMP, data traceable
Dismountable lamp room cover, can change lamp easily
The front baffle of the samples room can be dismantled freely
The front baffle of the samples room can be dismantled freely
Special leak hole in the sample room
Antirust treatment cell holder
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.