Model | BNPO-320 |
Measurement modes | Optical rotation, sugar degree |
Wavelength | 589.44nm |
Light Source | LED + interference filter |
Measurement range | ±45°(optical rotation) / ±120°Z(sugar) |
Accuracy | ±(0.01+measuring value ×0.05%)°(optical rotation) |
±(0.03+measuring value ×0.05%)°Z(sugar) | |
Minimum indicating value | 0.001°(optical rotation) 0.01°Z(sugar) |
Repeatability | ≤0.002° |
Sample transmittance | 1% |
Display | 5-inch LCD |
Test Tube | 100mm/200mm (regular) |
Interface | RS232 |
Gross Weight | 36kg |
Overall Dimensions | 730×480×470mm |
Photoelectric test and microcomputer control;
Measuring optical rotation and sugar degree;
Storage of three times results;
Calculation of average values;
Measurement of dark-colored sample;
RS232.
Measuring optical rotation and sugar degree;
Storage of three times results;
Calculation of average values;
Measurement of dark-colored sample;
RS232.
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.