Technical Data:
Technical Data | Cabinet type | Upright |
Cooling method | R: Force air cooling F: Directing cooling | |
Defrost | Auto | |
Refrigerant | R600a | |
Power consumption(kWh/24h) | 4.95kWh | |
Noise(db) | ≤55db | |
Ambient temperature(℃) | 16~32℃ | |
Temperature range(℃) | 2~8℃,-10~-40℃ | |
Temperature controller | Microprocessor | |
Display | LED | |
Electrical Data | Voltage/frequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 432W | |
Current(A) | 3.05A | |
Material | Inside material | Aluminum plate with spraying |
Outside material | PCM | |
Insulation | PURF | |
Dimensions | Capacity(L) | R:225L,F:225L |
NT./GT.(kg) | 146kg/159kg | |
Exterior size(W*D*H)(mm) | 810*735*1960mm | |
Interior size(W*D*H)(mm) | Refrigerator: 650*570*627mm Freezer: 650*570*627mm |
|
Package size(W*D*H)(mm) | 895*820*2046mm | |
Alarm | High/low temperature | Y |
Power Failure | Y | |
Sensor error | Y | |
Lower battery | Y | |
high ambient temperaturepower alarm | Y | |
USB datalog failure alarm | Y | |
Door ajar | Y | |
Accessories | Caster | Y |
Shelf / drawer | R:3 ,F:0 / R:0 ,F:6 | |
Door Lock with Key | Y | |
Test hole | Y | |
Door with heater | Y | |
USB port | Y | |
Printer | Optional |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.