Technical Data:
Technical Data | Cabinet type | Upright |
Cooling method | R: Force air cooling F: Directing cooling | |
Defrost | Manual | |
Refrigerant | R:R134a ,F:R404a | |
Power consumption(kWh/24h) | 2.12kwh | |
Noise(db) | ≤55db | |
Ambient temperature(℃) | 16~32℃ | |
Temperature range(℃) | 2~8℃,-20~-40℃ | |
Temperature controller | Microprocessor | |
Display | LED | |
Electrical Data | Voltage/frequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 540W | |
Current(A) | 3.5A | |
Material | Inside material | Cold-rolled steel plate |
Outside material | Stainless steel | |
Insulation | Cyclopentane | |
Dimensions | Capacity(L) | R:188L,F:100L |
NT./GT.(kg) | 146kg/175kg | |
Exterior size(W*D*H)(mm) | 737*780*1860mm | |
Interior size(W*D*H)(mm) | Refrigerator:588*552*630mm Freezer:511*491*415mm |
|
Package size(W*D*H)(mm) | 815*850*2070mm | |
Alarm | High/low temperature | Y |
Power Failure | N | |
Sensor error | Y | |
Lower battery | N | |
high ambient temperaturepower alarm | N | |
USB datalog failure alarm | N | |
Door ajar | Y (Only for Refrigerator ) | |
Accessories | Caster | Y |
Shelf / drawer | R:3 ,F:0/ R:1 ,F:2 | |
Door Lock with Key | N | |
Test hole | Y | |
Door with heater | Y (Only for Refrigerator ) | |
USB port | Y | |
Printer | N |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.