Technical Data:
Technical Data | Cabinet type | Upright |
Cooling method | R: Force air cooling F: Directing cooling | |
Defrost | Auto | |
Refrigerant | R134a | |
Power consumption(kWh/24h) | 3.11kWh | |
Noise(db) | ||
Ambient temperature(℃) | 16~32℃ | |
Temperature range(℃) | 2~8℃,-10~-26℃ | |
Temperature controller | Microprocessor | |
Display | LED | |
Electrical Data | Voltage/frequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 295W | |
Current(A) | 2.23A | |
Material | Inside material | Stainless steel |
Outside material | SPCC steel with powder coating | |
Insulation | PU Foam | |
Dimensions | Capacity(L) | R:189L, F:100L |
NT./GT.(kg) | 146kg/160kg | |
Exterior size(W*D*H)(mm) | 700*640*1828mm | |
Interior size(W*D*H)(mm) | Refrigerator:600*510*710mm Freezer:500*460*505mm |
|
Package size(W*D*H)(mm) | 828*746*1924mm | |
Alarm | High/low temperature | Y |
Power Failure | Y | |
Sensor error | Y | |
Lower battery | Y | |
high ambient temperaturepower alarm | Y | |
USB datalog failure alarm | Y | |
Door ajar | Y | |
Accessories | Caster | Y |
Shelf / drawer | R:3 ,F:0 / R:1 ,F:3 | |
Door Lock with Key | Y | |
Test hole | Y | |
Door with heater | Y | |
USB port | Y | |
Printer | Optional |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.