Technical Data:
Technical Data | Cabinet type | Upright |
Cooling method | R: Force air cooling F: Directing cooling | |
Defrost | Manual | |
Refrigerant | R600a | |
Power consumption(kWh/24h) | 1.54kWh | |
Noise(db) | ||
Ambient temperature(℃) | 16~32℃ | |
Temperature range(℃) | 2~8℃,-10~-26℃ | |
Temperature controller | Microprocessor | |
Display | LED | |
Electrical Data | Voltage/frequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 205W | |
Current(A) | 1.37A | |
Material | Inside material | Aluminum plate with spraying |
Outside material | PCM | |
Insulation | PU Foam | |
Dimensions | Capacity(L) | R:174L, F:118L |
NT./GT.(kg) | 87kg/95kg | |
Exterior size(W*D*H)(mm) | 700*640*1826mm | |
Interior size(W*D*H)(mm) | Refrigerator:600*510*657mm Freezer:500*460*535mm |
|
Package size(W*D*H)(mm) | 760*740*1910mm | |
Alarm | High/low temperature | Y |
Power Failure | N | |
Sensor error | Y | |
Lower battery | N | |
high ambient temperaturepower alarm | N | |
USB datalog failure alarm | N | |
Door ajar | Y | |
Accessories | Caster | Y |
Shelf / drawer | R:3 ,F:0 / R:0 ,F:3 | |
Door Lock with Key | Y | |
Test hole | Y | |
Door with heater | N | |
USB port | N | |
Printer | N |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.