Technical Data:
Technical Data | Cabinet type | Upright |
Cooling method | R: Force air cooling F: Directing cooling | |
Defrost | Manual | |
Refrigerant | R134a | |
Power consumption(kWh/24h) | 0.41kwh | |
Noise(db) | ≤55db | |
Ambient temperature(℃) | 16~32℃ | |
Temperature range(℃) | 2~8℃,-10~-26℃ | |
Temperature controller | Microprocessor | |
Display | LCD | |
Electrical Data | Voltage/frequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 105W | |
Current(A) | 0.6A | |
Material | Inside material | Pre-coated steel plate |
Outside material | HIPS | |
Insulation | Cyclopentane | |
Dimensions | Capacity(L) | R:138L,F:70L |
NT./GT.(kg) | 63kg/73kg | |
Exterior size(W*D*H)(mm) | 541*611*1434mm | |
Interior size(W*D*H)(mm) | Refrigerator:431*480*665mm Freezer:389*445*502mm |
|
Package size(W*D*H)(mm) | 711*633*1500mm | |
Alarm | High/low temperature | Y |
Power Failure | N | |
Sensor error | Y | |
Lower battery | N | |
high ambient temperaturepower alarm | N | |
USB datalog failure alarm | N | |
Door ajar | Y (Only for Refrigerator ) | |
Accessories | Caster | Y |
Shelf / drawer | R:3 ,F:0 / R:0 ,F:4 | |
Door Lock with Key | N | |
Test hole | N | |
Door with heater | N | |
USB port | N | |
Printer | N |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.