Technical Data:
Technical Data | Cabinet type | Chest |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | R290 | |
Power consumption(kWh/24h) | 2.11kWh | |
Noise(db) | 60dB | |
Ambient temperature(℃) | 16~32℃ | |
Temperature range(℃) | -10℃~25℃ | |
Temperature controller | Microprocessor | |
Display | LED | |
Electrical Data | Voltage/frequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 220W | |
Current(A) | 1.05A | |
Material | Inside material | PCM steel |
Outside material | PCM steel | |
Insulation | PURF,Without CFC | |
Dimensions | Capacity(L) | 508L |
NT./GT.(kg) | 83kg/95kg | |
Exterior size(W*D*H)(mm) | 1650*735*880mm | |
Interior size(W*D*H)(mm) | 1504*545*673mm | |
Package size(W*D*H)(mm) | 1705*780*945mm | |
Alarm | High/low temperature | Y |
Power off | N | |
Sensor malfunction | Y | |
Temperature controller malfunction | N | |
Door ajar | N | |
Accessories | Foot | Y |
Caster | Y | |
Inside door | N | |
Shelf / drawer | N | |
Test hole | Y | |
USB port | N | |
Remote alarm | N | |
Printer | N |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.