Technical Data:
Technical Data | Cabinet type | Chest |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | HC-R290 | |
Power consumption(kWh/24h) | 3.45kWh | |
Noise(db) | 55dB | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | -10~-25℃ | |
Temperature controller | Microprocessor | |
Display | LED | |
Electrical Data | Voltage/frequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 295W | |
Current(A) | 2.45A | |
Material | Inside material | Stainless steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Dimensions | Capacity(L) | 485L |
NT./GT.(kg) | 124kg/138kg | |
Exterior size(W*D*H)(mm) | 1655×755×915mm | |
Interior size(W*D*H)(mm) | 1455×525×665mm | |
Package size(W*D*H)(mm) | 1710×885×1020mm | |
Alarm | High/low temperature | Y |
Power off | Y | |
Sensor malfunction | Y | |
Temperature controller malfunction | Y | |
Door ajar | / | |
Accessories | Foot | N |
Caster | Y | |
Inside door | N | |
Shelf / drawer | N | |
Test hole | Optional | |
USB port | N | |
Remote alarm | N | |
Printer | N |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.