Technical Data:
Technical Data | Cabinet type | Chest |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | R600A | |
Power consumption(kWh/24h) | 0.74kWh | |
Noise(db) | 60dB | |
Ambient temperature(℃) | 16~32℃ | |
Temperature range(℃) | -10℃~25℃ | |
Temperature controller | Microprocessor | |
Display | LED | |
Electrical Data | Voltage/frequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 64W | |
Current(A) | 0.42A | |
Material | Inside material | Embossed Aluminum plate |
Outside material | Color sprayed steel | |
Insulation | PURF,Without CFC | |
Dimensions | Capacity(L) | 110L |
NT./GT.(kg) | 28kg/32kg | |
Exterior size(W*D*H)(mm) | 760*570*830mm | |
Interior size(W*D*H)(mm) | 625*360*675mm | |
Package size(W*D*H)(mm) | 820*600*890mm | |
Alarm | High/low temperature | Y |
Power off | N | |
Sensor malfunction | Y | |
Temperature controller malfunction | N | |
Door ajar | N | |
Accessories | Foot | Y |
Caster | Y | |
Inside door | N | |
Shelf / drawer | N | |
Test hole | Y | |
USB port | N | |
Remote alarm | N | |
Printer | N |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.