Technical Data:
Technical Data | Cabinet type | Upright |
Refrigeration System | Cascade System | |
Cooling | Direct cooling | |
Defrost | Manual | |
Refrigerant | HC | |
Power Consumption(kWh/24h) |
12.8kWh | |
Noise(db) | 50dB | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | -60~-86℃ | |
Temperature controller | Microprocessor | |
Display | LCD | |
Electrical Data | Voltage/frequency(V/Hz) | 220V 50Hz |
Rated Power(W) | 870W | |
Current(A) | 6.75A | |
Material | Inside material | Stainless steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Dimensions | Capacity(L) | 338L |
NT./GT.(kg) | 286kg/306kg | |
Exterior size(W*D*H)(mm) | 854×1072×1907mm | |
Interior size(W*D*H)(mm) | 488×607×1140mm | |
Package size(W*D*H)(mm) | 935×1070×2128mm | |
Optional Frozen Racks Capacity | Racks | 12(4X4) |
Boxes (2 Inches) | 192 | |
Samples(2ml) | 19200 | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Abnormal voltage | Y | |
Sensor error | Y | |
Filter screen check | Y | |
Thermostat failure | Y | |
Low battery | Y | |
Condenser clean | Y | |
High ambient temperature | Y | |
Door ajar | Y | |
Accessories | Castor | Y |
Inside door | 2 | |
Shelf / drawer | 3 / 0 | |
Test hole | Y | |
USB port | Y | |
Chart recorder | Optional | |
Data logger | Optional | |
Power failure backup system(alarm) |
72h | |
Remote alarm port | Y | |
CO2 back up system | Optional | |
LN2 back up system | Optional |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.