Nominal Value | Tolerance | Cat No. | Package Size(Ф×h) | Weight(With Packaging) | Cat No. | Package Size (LxWxH) | Weight(With Packaging) |
(mg) | ABS Box | mm | kg | Aluminum Case | mm | kg | |
1mg | 0.006 | 11310010 | 39×56 | 0.02 | 12310010 | 80x80x110 | 0.2 |
2mg | 0.006 | 11310011 | 39×56 | 0.02 | 12310011 | 80x80x110 | 0.2 |
5mg | 0.006 | 11310012 | 39×56 | 0.02 | 12310012 | 80x80x110 | 0.2 |
10mg | 0.008 | 11310013 | 39×56 | 0.02 | 12310013 | 80x80x110 | 0.2 |
20mg | 0.010 | 11310014 | 39×56 | 0.02 | 12310014 | 80x80x110 | 0.2 |
50mg | 0.012 | 11310015 | 39×56 | 0.02 | 12310015 | 80x80x110 | 0.2 |
100mg | 0.016 | 11310016 | 39×56 | 0.02 | 12310016 | 80x80x110 | 0.2 |
200mg | 0.020 | 11310017 | 39×56 | 0.02 | 12310017 | 80x80x110 | 0.2 |
500mg | 0.025 | 11310018 | 39×56 | 0.02 | 12310018 | 80x80x110 | 0.2 |
1g | 0.03 | 11310020 | 39×56 | 0.021 | 12310020 | 80x80x110 | 0.21 |
2g | 0.04 | 11310021 | 39×56 | 0.022 | 12310021 | 80x80x110 | 0.21 |
5g | 0.05 | 11310022 | 39×56 | 0.025 | 12310022 | 80x80x110 | 0.21 |
10g | 0.06 | 11310023 | 39×56 | 0.03 | 12310023 | 80x80x110 | 0.21 |
20g | 0.08 | 11310024 | 39×56 | 0.04 | 12310024 | 80x80x110 | 0.22 |
50g | 0.10 | 11310025 | 39×56 | 0.07 | 12310025 | 80x80x110 | 0.25 |
100g | 0.16 | 11310026 | 39×56 | 0.12 | 12310026 | 80x80x110 | 0.3 |
200g | 0.3 | 11310027 | 45×66 | 0.23 | 12310027 | 80x80x110 | 0.4 |
500g | 0.8 | 11310028 | 57×84 | 0.56 | 12310028 | 80x80x110 | 0.7 |
1kg | 1.6 | 11310030 | 67×111 | 1.1 | 12310030 | 80x80x110 | 1.2 |
2kg | 3.0 | 11310031 | 95×135 | 2.2 | 12310031 | 90x90x135 | 2.3 |
5kg | 8.0 | 11310032 | 116×178 | 5.4 | 12310032 | 140x140x180 | 5.8 |
10kg | 16 | 11310033 | 159×300 | 11.2 | 12310033 | 155x155x240 | 11.4 |
20kg | 30 | 11310034 | 187×350 | 21.6 | 12310034 | 190x190x285 | 22 |
Nominal Value | Cat No. | Quantity | Measuring Range | Package Size (LxWxH) |
Weight (With Packaging) | Stainless Steel Tweezer |
Aluminum Case | Pcs/Set | g | mm | kg | pc | |
1mg-500mg | 12310080 | 12 | 1.11g | 170x140x70 | 0.53 | 1 |
1mg-100g | 12310081 | 21 | 211.11g | 170x130x80 | 0.83 | 1 |
1mg-200g | 12310082 | 23 | 611.11g | 210x140x100 | 1.62 | 1 |
1mg-500g | 12310083 | 24 | 1111.11g | 210x140x100 | 2.12 | 1 |
1mg-1kg | 12310084 | 25 | 2111.11g | 270x150x110 | 3.54 | 1 |
1mg-2kg | 12310085 | 27 | 6111.11g | 280x210x130 | 7.97 | 1 |
1kg-5kg | 12310086 | 4 | 10000.00g | 1 | ||
1mg-5kg | 12310087 | 28 | 11111.11g | 1 | ||
1mg-10kg | 12310088 | 29 | 21111.11g | 1 | ||
1mg-20kg | 12310089 | 30 | 41111.11g | 1 |
Solid Weight
Bottom Adjustment
Top Adjustment
Neck Adjustment
Flat Polygonal Sheets(1mg-500mg )
Knob Weight(1g-20kg)
Rectanular shape(1kg-20kg)
Bottom Adjustment
Top Adjustment
Neck Adjustment
Flat Polygonal Sheets(1mg-500mg )
Knob Weight(1g-20kg)
Rectanular shape(1kg-20kg)
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.