Your reliable Laboratory Instruments specialist

Your reliable Laboratory Instruments specialist

Calibration Weights,F1

Calibration Weights
ABS Box For Individual Weight
Aluminum Case For Individual Weight
ABS Box For Weight Set
Aluminum Case For Weight Set

Nominal Value Tolerance Cat No. Package Size (Ф×h) Weight(With Packaging) Cat No. Package Size (LxWxH) Weight(With Packaging)
  (mg) ABS Box mm kg Aluminum Case mm kg
1mg 0.020 11410010 39×56 0.02 12410010 80x80x110 0.2
2mg 0.020 11410011 39×56 0.02 12410011 80x80x110 0.2
5mg 0.020 11410012 39×56 0.02 12410012 80x80x110 0.2
10mg 0.025 11410013 39×56 0.02 12410013 80x80x110 0.2
20mg 0.03 11410014 39×56 0.02 12410014 80x80x110 0.2
50mg 0.04 11410015 39×56 0.02 12410015 80x80x110 0.2
100mg 0.05 11410016 39×56 0.02 12410016 80x80x110 0.2
200mg 0.06 11410017 39×56 0.02 12410017 80x80x110 0.2
500mg 0.08 11410018 39×56 0.02 12410018 80x80x110 0.2
1g 0.10 11410020 39×56 0.021 12410020 80x80x110 0.21
2g 0.12 11410021 39×56 0.022 12410021 80x80x110 0.21
5g 0.16 11410022 39×56 0.025 12410022 80x80x110 0.21
10g 0.20 11410023 39×56 0.03 12410023 80x80x110 0.21
20g 0.25 11410024 39×56 0.04 12410024 80x80x110 0.22
50g 0.3 11410025 39×56 0.07 12410025 80x80x110 0.25
100g 0.5 11410026 39×56 0.12 12410026 80x80x110 0.3
200g 1.0 11410027 45×66 0.23 12410027 80x80x110 0.4
500g 2.5 11410028 57×84 0.56 12410028 80x80x110 0.7
1kg 5.0 11410030 67×111 1.1 12410030 80x80x110 1.2
2kg 10 11410031 95×135 2.2 12410031 90x90x135 2.3
5kg 25 11410032 116×178 5.4 12410032 140x140x180 5.8
10kg 50 11410033 159×300 11.2 12410033 155x155x240 11.4
20kg 100 11410034 187×350 21.6 12410034 190x190x285 22
 
Nominal Value Cat No. Quantity Measuring Range Package Size (LxWxH) Weight (With Packaging) Stainless Steel Tweezer Special Brush Wipes
  Aluminum Case Pcs/Set g mm kg pc pc pc
1mg-500mg 12410080 12 1.11g 172×155×67 0.2 1    
1mg-100g 12410081 21 211.11g 172×155×67 0.5 1    
1mg-200g 12410082 23 611.11g 270×220×85 1.6 1 1 1
1mg-500g 12410083 24 1111.11g 270×220×100 2.2 1 1 1
1mg-1kg 12410084 25 2111.11g 340×225×125 4.1 1 1 1
1mg-2kg 12410085 27 6111.11g 330×255×145 8.4 1 1 1
1kg-5kg 12410086 4 10000.00g 275×235×185 12.0     1
1mg-5kg 12410087 28 11111.11g   14.2 1 1 2
1mg-10kg 12410088 29 21111.11g   25.4 1 1 2
1mg-20kg 12410089 30 41111.11g   47.0 1 1 2
Solid Weight
Bottom Adjustment
Top Adjustment
Neck Adjustment
Flat Polygonal Sheets(1mg-500mg )
Knob Weight(1g-20kg)
Rectanular shape(1kg-20kg)
No PDF document available for this product at present

Leave a message

Please fill in information, we will get back to you within 24 hours.

Related Products

Add: Rm.1101,Building 1,No.1428 Huanding Rd,Jianggan Dist.,Hangzhou 310021,China
Fax: +86-571-85383683