Denomination | Class 0 | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
5000kg | 100g | 250g | 500g | 750g | ||||
3000kg | 60g | 150g | 300g | 450g | ||||
2000kg | 40g | 100g | 200g | 300g | ||||
1000kg | 20g | 50g | 100g | 150g | ||||
500kg | 10g | 25g | 50g | 75g | ||||
300kg | 6.0g | 15g | 30g | 45g | ||||
200kg | 4.0g | 10g | 20g | 30g | ||||
100kg | 2.0g | 5g | 10g | 15g | ||||
50kg | 63 | 125 | 250 | 500 | 1.0g | 2.5g | 5g | 7.5g |
30kg | 38 | 75 | 150 | 300 | 600 | 1.5g | 3g | 4.5g |
25kg | 31 | 62 | 125 | 250 | 500 | 1.2g | 2.5g | 4.5g |
20kg | 25 | 50 | 100 | 200 | 400 | 1.0g | 2g | 3.8g |
10kg | 13 | 25 | 50 | 100 | 200 | 500 | 1g | 2.2g |
5 kg | 6 | 12 | 25 | 50 | 100 | 250 | 500 | 1.4g |
3 kg | 3.8 | 7.5 | 15 | 30 | 60 | 150 | 300 | 1.0g |
2 kg | 2.5 | 5 | 10 | 20 | 40 | 100 | 200 | 750 |
1 kg | 1.3 | 2.5 | 5.0 | 10 | 20 | 50 | 100 | 470 |
500 g | 0.60 | 1.2 | 2.5 | 5.0 | 10 | 30 | 50 | 300 |
300 g | 0.38 | 0.75 | 1.5 | 3.0 | 6.0 | 20 | 30 | 210 |
200 g | 0.25 | 0.5 | 1.0 | 2.0 | 4.0 | 15 | 20 | 160 |
100 g | 0.13 | 0.25 | 0.50 | 1.0 | 2.0 | 9 | 10 | 100 |
50 g | 0.060 | 0.12 | 0.25 | 0.60 | 1.2 | 5.6 | 7 | … |
30 g | 0.037 | 0.074 | 0.15 | 0.45 | 0.90 | 4.0 | 5 | 44 |
20 g | 0.037 | 0.074 | 0.10 | 0.35 | 0.70 | 3.0 | 3 | 33 |
10 g | 0.025 | 0.050 | 0.074 | 0.25 | 0.50 | 2.0 | 2 | 21 |
5 g | 0.017 | 0.034 | 0.054 | 0.18 | 0.36 | 1.3 | 2 | 13 |
3g | 0.017 | 0.034 | 0.054 | 0.15 | 0.30 | 0.95 | 2 | 9.4 |
2 g | 0.017 | 0.034 | 0.054 | 0.13 | 0.26 | 0.75 | 2 | 7.0 |
1 g | 0.017 | 0.034 | 0.054 | 0.10 | 0.20 | 0.50 | 2 | 4.5 |
500 mg | 0.005 | 0.010 | 0.025 | 0.080 | 0.16 | 0.38 | 1 | 3.0 |
300 mg | 0.005 | 0.010 | 0.025 | 0.070 | 0.14 | 0.30 | 1 | 2.2 |
200 mg | 0.005 | 0.010 | 0.025 | 0.060 | 0.12 | 0.26 | 1 | 1.8 |
100 mg | 0.005 | 0.010 | 0.025 | 0.050 | 0.10 | 0.20 | 1 | 1.2 |
50 mg | 0.005 | 0.010 | 0.014 | 0.042 | 0.085 | 0.16 | 0.50 | 0.88 |
30 mg | 0.005 | 0.010 | 0.014 | 0.038 | 0.075 | 0.14 | 0.50 | 0.68 |
20 mg | 0.005 | 0.010 | 0.014 | 0.035 | 0.070 | 0.12 | 0.50 | 0.56 |
10 mg | 0.005 | 0.010 | 0.014 | 0.030 | 0.060 | 0.10 | 0.50 | 0.4 |
5 mg | 0.005 | 0.010 | 0.014 | 0.028 | 0.055 | 0.080 | 0.20 | … |
3 mg | 0.005 | 0.010 | 0.014 | 0.026 | 0.052 | 0.070 | 0.20 | … |
2 mg | 0.005 | 0.010 | 0.014 | 0.025 | 0.050 | 0.060 | 0.20 | … |
1 mg | 0.005 | 0.010 | 0.014 | 0.025 | 0.050 | 0.050 | 0.10 | … |
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.