Nominal Value | Cat No. | Quantity | Measuring Range | Package Size (LxWxH) | Weight (With Packaging) | Stainless Steel Tweezer |
Aluminum Case | Pcs/Set | g | mm | kg | pc | |
1mg-500mg | 12300080 | 12 | 1.11g | 170x140x70 | 0.53 | 1 |
1mg-100g | 12300081 | 21 | 211.11g | 170x130x80 | 0.83 | 1 |
1mg-200g | 12300082 | 23 | 611.11g | 210x140x100 | 1.62 | 1 |
1mg-500g | 12300083 | 24 | 1111.11g | 210x140x100 | 2.12 | 1 |
1mg-1kg | 12300084 | 25 | 2111.11g | 270x150x110 | 3.54 | 1 |
1mg-2kg | 12300085 | 27 | 6111.11g | 280x210x130 | 7.97 | 1 |
1kg-5kg | 12300086 | 4 | 10000.00g | 1 | ||
1mg-5kg | 12300087 | 28 | 11111.11g | 1 | ||
1mg-10kg | 12300088 | 29 | 21111.11g | 1 | ||
1mg-20kg | 12300089 | 30 | 41111.11g | 1 |
Solid Weight
Bottom Adjustment
Top Adjustment
Neck Adjustment
Flat Polygonal Sheets(1mg-500mg )
Knob Weight(1g-20kg)
Rectanular shape(1kg-20kg)
Bottom Adjustment
Top Adjustment
Neck Adjustment
Flat Polygonal Sheets(1mg-500mg )
Knob Weight(1g-20kg)
Rectanular shape(1kg-20kg)
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.