Titration Device |
Volumetric Titration Unit |
Repeatability of titration analysis | 0.20% |
Allowable error of titration capacity | 10ml Burette: ±0.025ml; | ||
20ml Burette : ±0.035ml | |||
Resolution of burette | 10ml Burette : 1/20000; | ||
20ml Burette : 1/10000 | |||
Resolution of drive | 1/30000 | ||
Speed of infusion | ( 55±10 ) s | ||
( When the burette is full scale ) | |||
Measurement Device |
Photometric Titration |
Range | 50~1500mV |
Stability | ±10mV/15min | ||
Temp. Compensation | Range | (-5.0~105.0) ℃ | |
Resolution | 0.1℃ | ||
Basic error | ±0.3℃ | ||
Power Supply | AC (220±22) V; (50±1) Hz | ||
Dimension (mm)& Weight (kg) | 540*490*480mm; 13kg | ||
Standard Configuration | 10mL Valve-Burette, | ||
213-01 Platinum electrode, | |||
216-01 Silver electrode, | |||
231-01 pH electrode, | |||
232-01 Reference electrode, | |||
217-01 Reference electrode, | |||
T-818-B-6 ATC probe, | |||
pH buffer | |||
Optional Accessories | 20mL Valve-Burette; | ||
Auxiliary titration unit | |||
Photometric electrode (620nm, 570nm,520nm); Anti-diffusion capillary | |||
Upper stirrer | |||
ISE probe; | |||
Printer | |||
The system is ideal choose for applying in the food, pharmaceutical, agricultural and petroleum industries field.
Automatically titrates, easy digital control and curve
Easy to go-- function guide display walks you through operation
Perform high accuracy of your measurements with burettes and sensors
Everything you need in one meter for Pre-titration, Black titration, Pre-endpoint titration,
Manual titration, Constant titration, or set titrating mode by customer
Titration method: Acid/acidity, Redox, Precipitation, Complexometry, Non-aqueous titrations
Data is convenience to export to a printer or PC via USB port & RS 232 port or be view, deleted in the meter. Store up to 200 data sets in the meter's memory for retrieval later
Meter meets GLP requirements
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.