Model | BNPO-510 |
Measurement modes | Optical rotation, specific rotation, sugar degree,concentration |
Light source | LED + interference filter |
Measurement range | ±45°(optical rotation) / ±120°Z(sugar) |
Accuracy | ±0.01° (-15° ≤optical rotation ≤+15°) |
±0.02° (optical rotation<-15° or optical rotation>+15°) | |
Minimum indicating value | 0.001°(optical rotation) |
sample transmittance | 1% |
Repeatability | 0.002 °( optical rotation) |
Display | 7 inch Color Touch Screen |
Operation Wavelength | 589.44nm |
Temperature control range | N/A |
Temperature Accuracy | N/A |
Test Tube | 100mm/200mm (regular) |
Interface | RS232/USB |
Gross Weight | 43kg |
Overall Dimensions | 820×500×510mm |
Need not prewarm when turning on;
Measuring specific rotation, optical rotation, sugar degree and concentration;
Automatic repetition-measurement for 6 times, and calculation of average value and means square root;
Peltier principle to control the temperature;
Measurement of dark-colored sample;
USB & RS232
Measuring specific rotation, optical rotation, sugar degree and concentration;
Automatic repetition-measurement for 6 times, and calculation of average value and means square root;
Peltier principle to control the temperature;
Measurement of dark-colored sample;
USB & RS232
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.