Model | BNPO-410 |
Measurement modes | Optical rotation, specific rotation, sugar degree, concentration |
Light source | LED + interference filter |
Wavelength | 589.44nm |
Measurement range | ±45°(optical rotation) |
Accuracy | ±(0.01+measuring value ×0.05%)°(optical rotation) |
Repeatability | ≤0.003°(optical rotation) |
Display | Color Touch LCD |
Minimum indicating value | 0.001°(optical rotation) |
Test tubes | 100mm/200mm (regular) |
Transmission | 10% |
Interface | RS232 |
Gross Weight | 36kg |
Overall Dimensions | 730×480×470mm |
Photoelectric test and microcomputer control;
Measuring optical rotation and sugar degree;
Storage of three times results;
Calculation of average values;
Measurement of dark-colored sample;
RS232.
Measuring optical rotation and sugar degree;
Storage of three times results;
Calculation of average values;
Measurement of dark-colored sample;
RS232.
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.