Model | BNAI-A20 |
Time for creating anaerobic state in sample chamber | <5 minutes |
Time for creating anaerobic state in operation chamber | <1hr |
Anaerobic environment maintenance time | >12hrs(when no supply of mixed gas) |
Temperature Range | RT+3~60°C |
Temperature Stability | <±0.3°C |
Temperature Uniformity | <±1°C |
Display Resolution | 0.1°C |
Timing Range | 1~9999min |
Power Rating | 600W |
Power Supply | AC 220V,50HZ |
Net/Gross Weight (kg) | 240/320 |
Interior Chamber Size (W×D×H)cm | 30×19×29 |
Operation Chamber Size (W×D×H)cm | 82×66×67 |
Exterior Size (W×D×H)cm | 126×73×138 |
Package Size (W×D×H)cm | 139×92×156 |
Selection Guide:
Model | BNAI-A10 | BNAI-A20 | BNAI-A30 | BNAI-A40 |
Display | LCD | LCD Touch Screen | LCD Touch Screen | LCD Touch Screen |
Air replacement Control | Manual | Manual | Automatic | Automatic |
Oxygen display (percentage) | NO, Have to test by Methylene blue strip | YES | YES | YES |
Temperature control | YES | YES | YES | YES |
CO2. control | NO | NO | NO | YES |
Humidity control | NO | NO | NO | YES |
Main Character | without O2 sensor | Software , with imported O2 sensor |
Software ,with imported O2 sensor, with multiple pressure sensor, bigger space | Software, with imported O2 & CO2 & humidity sensor, with multiple pressure sensors, |
Microprocessor controller ,large color touch screen,accurately control the temperature and gas in incubator,easy operation.
The system adopts Siemens PLC as the core controller,- complementary with high precision temperature sensors, oxygen sensor, temperature control module and analog module to ensure high accuracy, good stability and high security, real-time monitoring of process data.
UV Sterilizer,effectively prevent bacterial contamination.
Switch control for solenoid valve, it can accurately adjust the flflow and input any necessary gas.
Stainless steel cultivation and operation room,transparent impact-resistant glass front window for easy observation. Latex gloves are comfortable and reliable,easy to use.
Operation room is equipped with deoxidization catalyst.
The incubator is designed with a double widen door,it can put more petri dishes.
Imported oxygen sensors can observe oxygen concentration in the operating room at any time.
Equipped with leakage protection.
The operating room is equipped with special inoculating rod sterilizer and wax melting disinfection device.
With USB interface, can store 6 months of data.
No PDF document available for this product at present
Leave a message
Please fill in information, we will get back to you within 24 hours.